?bersicht Events
Hier finden Sie Informationen zu DSC 澳门皇冠_皇冠足球比分-劲爆体育, die in den kommenden Monaten stattfinden werden. Dazu z?hlen Data Science Trainings, Workshops und sonstige Events. Eine ?bersicht über unsere anstehenden Lunch-and-Learn Data Snack Events finden Sie hier.
Our trainings during fall/winter 2025
Titel | Datum | Ort | Trainer*in | Links |
September 2025 | ||||
From Audio to Text: Automated Transcriptions with Whisper (DSC-2025-17) | 30.09.2025 | Campus | Nele Fuchs, Annika Nolte | |
Oktober 2025 | ||||
Accessible Data Analysis for Everyone: Introduction to Quantitative Data Analysis with Galaxy (DSC-2025-18) | 20.10.2025 | Campus | Sarah Büker | |
Bring Your Data Analysis to Life with Shiny in R (DSC-2025-19) | 29.10.2025 | Campus | Dr. Maryam Movahedifar | |
November 2025 | ||||
No Messy Data – Introduction to Data Cleaning and Pre-processing in R (DSC-2025-20) | 04.11.2025 | Campus | Dr. Susanne de Vogel | |
From Everything, Everywhere, all at Once to Managed Data: Practical Strategies for Organizing Your Research Data (DSC-2025-21) | 05.11.2025 | Campus | Sarah Büker | |
Create Your Own Data Management Plan: A Hands-On Workshop for Marine and Environmental Sciences (DSC-2025-22) | 10.11.2025 | Campus | Sarah Büker | |
Hackathon: Explore Working on a (the DSC) HPC Cluster (DSC-2025-23) | 11.11.2025 | Campus | Annika Nolte, ?Nele Fuchs, ?Nils Leus?mann, ?Timo Laudi | |
Safe, FAIR, Legal: Working with Personal Data in Research (DSC-2025-24) | 25.11.2025 | Campus | Nele Fuchs, Dr. Susanne de Vogel | |
Getting Git-Ready for Research Projects (DSC-2025-25) | 26.11.2025 | Campus | Annika Nolte, Nils Leus?mann, Timo Laudi | |
Dezember 2025 | ||||
No Fear of Numbers – Introduction to Quantitative Data Analysis in R (DSC-2025-26) | 02.12.2025 | Campus | Dr. Susanne de Vogel | |
Applied Statistical Learning using R (DSC-2025-27) | 09.12. & 10.12.2025 | Campus | Dr. Maryam Movahedifar | |
Introduction to Python for Qualitative Research (DSC-2025-28) | 11.12.2025 | Campus | Annika Nolte, Nele Fuchs |
Weitere Events:
Titel | Datum | Wo | Weitere Infos |
Data-Science-Community Workshop | INFORMATIK 2025 | 16.09.2025 | Potsdam | Link |