Accounting & Finance Research Seminar
Das Accounting & Finance Research Seminar am Fachbereich 7 bringt regelm??ig Forscherinnen und Forscher aus den Bereichen Rechnungswesen und Finanzwirtschaft für einen wissenschaftlichen Austausch zusammen.
Die Seminarreihe l?dt Forscherinnen und Forscher ein, ihre aktuellen Projekte vorzustellen und im Plenum zu diskutieren. Im Anschluss an jede Pr?sentation besteht Raum für weiteren Austausch und Vernetzung.
Für weitere Informationen oder Vorschl?ge für Vortr?ge wenden Sie sich gern an die Organisatoren Dr. Marten Laudi und Johannes Voshaar.

Wintersemester 2025/2026
Date | Speaker | Presentation Format | Paper | Website |
28.10.2025 (4pm - 5pm) | Benjamin Noordermeer | In-person hybrid | TBA | |
25.11.2025 (4pm - 5pm) | Jochen Pierk | In-person hybrid | Disclosure Regulation and Legal Form Choice | |
09.12.2025 (4pm - 5pm) | Sebastian Firk | In-person hybrid | TBA | Link |
03.02.2026 (4pm - 5pm) | Svenja Marsula | In-person hybrid | TBA | Link |
Vorherige Vortr?ge
Presenter | Paper | Date |
Matthias Hanauer | Design Choices, Machine Learning, and the Cross-Section of Stock Returns | 22.04.2025
|
Fabian Hollstein | Decomposing Option Anomaly Returns | 17.06.2025
|
Brian von Knoblauch | Beyond the Black Box: Decoding the Factor Zoo with an Instrumented Deep Factor Model for Interpretable Asset Pricing | 01.07.2025
|
Simon Rottke | Inefficiencies in the Securities Lending Market | 15.07.2025
|
Paulo Rogrigues | Solving Dynamic Portfolio and Consumption Problems by Going Forward in Time | 29.07.2025
|
Simon Birk | Managing Climate Transition Risk Through Pricing: Evidence from EPA’s 2015 Endangerment Finding | 08.07.2025
|
Presetner | Paper | Date |
Christoph Sextroh | Titel: Borrowing Attention? Piggyback Spam in Online Financial Chatter | 25.02.2025
|
Sebastian Tideman-Frappart | Analysts and Recency Effects: The Case of Earnings Conference Calls | 28.01.2025
|
Heiner Beckmeyer | A Joint Factor Model for Bonds, Stocks, and Options | 07.01.2025
|
Sven Hartlieb | Spillover Effects of Joint Financial Statement Audit and Sustainability Assurance: Insights on Audit Efficiency
| 10.12.2024
|
Yilong Xu | Higher order risk preferences and economic decisions | 29.10.2024
|
Presenter | Paper |
Andreas Seebeck | Does public tax sustainability disclosure deter corporate tax avoidance? |
Tobin Hanspal | Educating Investors about Dividends |
Marco Ceccarelli | Climate Transition Beliefs |
Stefan Zeisberger | Why do people (not) invest in the stock market? On the definition and role of risk perception |
Jorgo Goossens | Can Estimated Risk and Time Preferences Explain Real-Life Financial Choices? |
Thomas J. Walker | After the Storm: How Natural Disasters Affect the Financial Industry |