Team

© University of Bremen
Our team supports the University?s director of finance and administration Frauke Meyer in her scope of duties.
| contact | room | phone | |
| staff unit 08 | |||
| Christine Müller | VWG 2170 | +49 421 218 60866 | christine.mueller[at]vw.uni-bremen[dot]de |
| Silke Heinrich | VWG 2360 | +49 421 218 60853 | silke.heinrich[at]vw.uni-bremen[dot]de |
| Janine Lehmann | VWG 2400 | +49 421 218 60856 | janine.lehmann[at]vw.uni-bremen[dot]de |
| Sylvia Kairis | VWG 2400 | +49 421 218 60859 | s.kairis[at]vwprotect me ?!.uni-bremen[dot]de |
| Ines Gürlevik | ZBA Glashalle A 1002 C | +49 421 218 60850 | ines.guerlevik[at]vw.uni-bremen[dot]de |
| Marisol Ruiz-Fehrler | ZBA Glashalle A 1002 C | +49 421 218 60860 | marisol.ruiz-fehrler[at]vw.uni-bremen[dot]de |
| Miriam Ahrenholz | VWG 2360 | +49 421 60857 | miriam.ahrenholz[at]vw.uni-bremen[dot]de |
| workgroup room-management | |||
| Heike Hemmersbach | GW2 A4630 | +49 421 218 60870 | hemmersbach[at]uni-bremen[dot]de |
| Andreas Aepler | GW2 A4640 | +49 421 218 60871 | aepler[at]uni-bremen[dot]de |
| Andrea Saathoff | GW2 A4670 | +49 421 218 60872 | asaathof[at]uni-bremen[dot]de |
| Rosita Ohlendorf | GW2 A4740 | +49 421 218 60875 | rosita.ohlendorf[at]vw.uni-bremen[dot]de |
| Thomas Gerden | GW2 A4620 | +49 421 218 60874 | gerden[at]uni-bremen[dot]de |
| Nicole Trumpf | GW2 A4690 | +49 421 218 60876 | trumpf[at]uni-bremen[dot]de |
| Heiko Schlemm | GW2 A4680 | +49 421 218 60877 | heiko.schlemm[at]vw.uni-bremen[dot]de |
