2025 - Final RTG Event
Last RTG Summer School
September 25th - 26th 2025, MZH 1100, University of Bremen
The DFG-funded Research Training Group π? – Parameter Identification: Analysis, Algorithms, Implementations (RTG 2224) is nearing its end, and we are pleased to host our final summer school to celebrate the group's research achievements and scientific exchange over the past years. This special event will take place at the Mehrzweckhochhaus (MZH 1110) of the University of Bremen from September 25–26, 2025.
You can find here a detailed map of the whole campus.
The summer school aims to bring together former and current RTG members as well as invited experts from around the world to discuss and explore topics central to the RTG, including:
- Artificial Intelligence
- Inverse Problems
- Optimization
- Statistics
- Topological Data Analysis
Beyond the scientific program, this gathering offers an opportunity to reconnect, reflect on shared experiences within the RTG, and explore future research directions. Participants can look forward to an inspiring lineup of talks, engaging discussions, and a conference dinner on the evening of September 25.
Further below, you will find detailed information on our confirmed speakers, the organizing committee, and the full event schedule.
Organizers
Name | University | Office |
---|---|---|
Dr. Pascal Fernsel | University of Bremen | MZH 2290 |
Prof. Dr. Dr. h.c. Peter Maa? | University of Bremen | MZH 2250 |
D?rte Mindermann | University of Bremen | MZH 2210 |
Speakers and Talks
External Guests
Name | University / Research Institute | Country | Talk |
---|---|---|---|
Ngoc Minh Chau Bui | - | Vietnam | TBA |
Dr. Issa Karambal | African Institute for Mathematical Sciences (AIMS) | Rwanda | SciML at AIMS RIC |
Prof. Dr. Rupert Klein | Free University of Berlin | Germany | More Thoughts on Machine Learning |
Prof. Dr. Malte Peter | University of Augsburg | Germany | Identification of Subwavelength Microstructural Information from Macroscopic Boundary Measurements in Elastodynamics |
Dr. Qu? M??i Ph?m | University of Da Nang | Vietnam | Learning River Water Quality Models by ?1-weighted Regularization |
Dr. Karsten Tabelow | Weierstrass Institute for Applied Analysis and Stochastics (WIAS) | Germany | On some Math for Functional Magnetic Resonance Imaging |
Prof. Dr. Winnifried Wollner | University of Hamburg | Germany | Control in the Coefficients of the Obstacle Problem |
Former RTG Members
Name | Company / Research Institute | Country | Talk |
---|---|---|---|
Dr. Jens Behrmann | Apple | Germany | Physics-Informed Machine Learning for Health |
Dr. Alexander Denker | University College London (UCL) | United Kingdom | Diffusion Models for Inverse Problems |
Dr. Lena Ranke | University of Bremen | Germany | On Different Witness Complex Filtrations and their Landmark Choices |
Schedule
Thursday, 25.09.2025
Time | Location | Thursday, 25.09.2025 |
---|---|---|
10:15 - 10:30 | MZH 1110 | Welcoming |
10:30 - 11:15 | MZH 1110 | Prof. Dr. Rupert Klein |
11:15 - 11:45 | MZH 1100 | Coffee |
11:45 - 12:30 | MZH 1110 | Dr. Ph?m Qu? M??i |
12:30 - 14:00 | Mensa | Lunch |
14:00 - 14:45 | MZH 1110 | Dr. Karsten Tabelow |
14:45 - 15:15 | MZH 1100 | Coffee |
15:15 - 15:45 | MZH 1110 | Dr. Alexander Denker |
18:30 | Am Wall 135 | Conference Dinner |
Friday, 26.09.2025
Time | Location | Friday, 26.09.2025 |
---|---|---|
10:30 - 11:15 | MZH 1110 | Prof. Dr. Malte Peter |
11:15 - 11:45 | MZH 1100 | Coffee |
11:45 - 12:15 | MZH 1110 | Dr. Lena Ranke |
12:15 - 14:00 | Mensa | Lunch |
14:00 - 14:45 | MZH 1110 | Prof. Dr. Winnifried Wollner |
14:45 - 15:15 | MZH 1100 | Coffee |
15:15 - 15:45 | MZH 1110 | Dr. Jens Behrmann |
15:45 - 16:30 | MZH 1110 | Dr. Issa Karambal |
16:30 - 16:45 | MZH 1110 | Closing |