Schedule - 2nd cohort
Winter semester 2019/20
| Name | Date | Room | Lecturer |
|---|---|---|---|
| Minimization of functions and functionals (T2) | February 10-14, 2020 | MZH 2340 | AG O2C (Christof Büskens), Jens Rademacher |
| Selected Applications from the Automotive and Energy Sectors (A2) | February 17-19, 2020 | MZH 2340 | AG O2C (Christof Büskens) |
| Topological data analysis and mathematical data analysis (A1) | March 02-06, 2020 | MZH 7200 | Dmitry Feichtner-Kozlov, Peter Maass |
| Statistical data analysis (T3) | March 09-13, 2020 | MZH 2340 | Werner Brannath; Thorsten Dickhaus |
| Inverse problems (T1) | postponed to a later date in 2020 due to the corona crisis | MZH 2340 | Georgia Sfakianaki |
| Deep learning for inverse problems and digital pathology (A3) | April 22-24, 2020 | Online (Zoom) | Daniel Otero Baguer, Peter Maass |

