Kolloquien Mathematik Archiv

Datum Uhrzeit Titel Organisator/Ansprechpartner Ort
04.04.2017 16.00 Uhr Multi-objective dose-finding | Prof. Thomas Jaki (Lancaster University) MZH 6210
09.05.2017 16.00 Uhr Combinatorial Optimization under Uncertainty: Algorithms, Performance Guarantees and Applications in Logistics | Antrittsvorlesung Prof. Megow (Informatik) Cartesium | Rotunde
16.05.2017 16.00 Uhr Helly type theorems and topology | Prof. Roy Meshulam (Department of Mathematics Technion, Haifa, Israel) MZH 6210
18.05.2017 16.00 Uhr Order isomorphisms of operator intervals | Prof. Peter Semrl (University of Ljubljana) Cartesium | Rotunde
23.05.2017 16.00 Uhr Arrangements and local systems |?Prof. Graham Denham (University of Western Ontario) MZH 6210
30.05.2017 16.00 Uhr The analysis of school mathematics: didactic transposition and praxeologies | Prof. Marianna Bosch MZH 6210
06.06.2017 16.00 Uhr Optimal shrinkage-based portfolio selection in high dimensions | Assoc.-Prof. Dr. Taras Bodnar (Stockholm University) MZH 6210
13.06.2017 14.15 Uhr Duality and resonance | Prof. Alexandru Suciu (Northeastern University) MZH 6210
13.06.2017 16.00 Uhr Die Mathematik-Olympiade – Junge Talente finden und f?rdern | Petra Carina Tebaartz (Justus-Liebig-Universit?t Gie?en) MZH 6210
20.06.2017 16.15 Uhr It’s Time to Stop Staring at Your Phone’s Mobile Map: The Importance of HCI Perspectives for Next-generation Navigation Devices | Antrittsvorlesung Prof. Johannes Sch?ning (Informatik) Cartesium | Rotunde
27.06.2017 16.00 Uhr Fermat, Wiles und die Modularita?t von Galois-Darstellungen | Prof. em. Jens Gamst (Universit?t Bremen) MZH 6210
11.07.2017 14.15 Uhr Schubert Cycles and Subvarieties of Twisted Grassmannians | Prof. Nicole Lemire (University of Western Ontario) MZH 6210
17.10.2017 16.00 Uhr Task design to promote students’ covariational reasoning: A multi-theoretical approach | Prof. Dr. Heather Johnsen (University of Colorado Denver) MZH 6210
19.10.2017 16.00 Uhr Finite Dirichlet series with partially prescribed zeroes | Prof. Dr. Yuri Matiyasevich (St.Petersburg Department of V. A. Steklov Institute of Mathematics) MZH 6210
24.10.2017 16.00 Uhr Ergodic Theorems | Prof. Tanja Eisner (Universit?t Leipzig) MZH 6210
07.11.2017 16.00 Uhr Biomarker driven Potential Outcomes versus regression approaches in personalized medicine | Prof. Ulrich Mansmann (IBE, Ludwig-Maximilians University, Munich) MZH 6210
14.11.2017 16.00 Uhr Entropy and dynamical systems in dimension 2 | ?Prof. Fabio Tal (University of Sao Paulo) MZH 6210
24.11.2017 16.00 Uhr Poisson count processes: Mixing properties and statistical methods | Prof. Michael Neumann (Universit?t Jena) MZH 6210
05.12.2017 16.00 Uhr Wie kann aus Arbeitsmaterialien, Anschauungsmitteln und Zeichen mathematisches Wissen entstehen? – Epistemologische ?berlegungen | Prof. Dr. Steinbring (Universit?t Essen-Duisburg) MZH 6210
07.12.2017 16.00 Uhr REU projects Involving Non-Unique Factorization in Integral Domains and Monoids: Past, Present, and Future | Prof. Dr. Scott Chapman (Sam Houston State University) MZH 6210
12.12.2017 16.00 Uhr Arnold Diffusion and Multiple Time Scales in Hamiltonian Dynamics | Prof. Dr. Vassili Gelfreich (University of Warwick) MZH 6210
19.12.2017 16.00 Uhr Von der Farbe der Sterne bis zur Stabilit?t der Materie | Prof. Dr. Timo Weidl (Universit?t Stuttgart) MZH 6210
09.01.2018 16.00 Uhr Graphs, Time and Causal Inference | Antrittsvorlesung Prof. Vanessa Didelez (Leibniz Institute for Prevention Research and Epidemiology - BIPS und Fachbereich Mathematik und Informatik Universit?t Bremen) MZH 6210
16.01.2018 16.00 Uhr Rechenstrategien und Zahlvorstellungen in der fünften Jahrgangsstufe | Prof. Sebastian Wartha (P?dagogische Hochschule Karlsruhe) MZH 6210
23.01.2018 16.00 Uhr Security Challenges for Cryptography in the Internet of Things | Prof. Tim Güneysu (Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI) Universit?t Bochum) Prof. Dr. Rolf Drechsler Cartesium | Rotunde
30.01.2018 14.15 Uhr Topological complexity of surfaces and their configuration spaces | Daniel C. Cohen (Louisiana State University/ Simons Visting Professor at the University of Bremen) MZH 6210
30.01.2018 16.00 Uhr Simultaneous statistical inference: multivariate approaches | Antrittsvorlesung (Prof. Thorsten Dickhaus Fachbereich Mathematik und Informatik) MZH 6210
10.04.2018 16.00 Uhr Disappearing coefficients and lacunae for hyperbolic polynomials | Prof. Yuliy Baryshnikov (University of Illinois) MZH 6210
08.05.2018 16.00 Uhr Analysis of Equilibria for (Some) Congestion Games | Prof. Marc Uetz (Universiteit Twente) MZH 6210
15.05.2018 16.00 Uhr Das A4-Schreibprojekt im Mathematischen Prop?deutikum | Prof. Stefan Halverscheid (Universit?t G?ttingen) MZH 6210
29.05.2018 16.00 Uhr The world of vines | Prof. Claudia Czado (Technische Universit?t München) MZH 6210
05.06.2018 16.00 Uhr Praktiken des Definierens anbahnen - Lernprozessanalysen im Rahmen eines studienvorbereitenden Oberstufenkurses | Dr. ?Alexander Schüler-Meyer (Technische Universit?t Dortmund) MZH 6210
12.06.2018 16.00 Uhr Open problems in finite frame theory: Packings in projective spaces | Prof. Dustin Mixon (Ohio State University) MZH 6210
19.06.2018 16.00 Uhr Ruelle resonances of chaotic dynamical systems | Dr. Oscar Bandtlow (Queen Mary University of London) MZH 6210
26.06.2018 16.00 Uhr A Tour through Multiple Time Scale Systems | Prof. Christian Kühn (Technische Universit?t München) MZH 6210
03.07.2018 16.00 Uhr Testing nonparametric functionals in factorial designs | Prof. Markus Pauly (Universit?t Ulm) MZH 6210
23.10.2018 16.00 Uhr Some aspects of quantum chaos | Antrittsvorlesung Prof. Anke Pohl?(Universit?t Bremen) Cartesium | Rotunde
06.11.2018 16.00 Uhr On locally symmetric spaces attached to the special linear group over arithmetic orders | Prof. Joachim Schwermer? (Universit?t Wien und MPI Bonn) MZH 6210
13.11.2018 16.00 Uhr On the detection of structural breaks in non-standard time series models | Prof. Roland Fried?(Technische Universit?t Dortmund) MZH 6210
20.11.2018 16.00 Uhr Spontaneous meta-arithmetic as the first step toward algebraic discourse | Prof. Anna Sfard (University of Haifa, Israel) MZH 6210
04.12.2018 16.00 Uhr Pfirsich oder Wassermelone? Absch?tzung des inneren Aufbaus von Himmelsk?rpern aus Flugbahndaten von Raumsonden | Dr. Marco Scharringhausen? (Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)) MZH 6210
11.12.2018 16.00 Uhr Effective description of waves in discrete and heterogeneous media | Prof. Ben Schweizer (Technische Universit?t Dortmund) MZH 6210
18.12.2018 16.00 Uhr Energy, dissipation, and evolutionary Gamma convergence for gradient systems | Prof. Alexander Mielke (Weierstrass Institute Berlin und Humboldt University Berlin) MZH 6210
15.01.2019 16.00 Uhr Magnetic Resonance Imaging (MRI) - Models, Simulation and Technique Development | Dr. Cristoffer Cordes?(Fraunhofer Institute for Medical Image Computing MEVIS, Bremen) MZH 6210
22.01.2019 16.00 Uhr Dynamic Flows with Adaptive Route Choice | Prof. Tobias Harks ?(Universit?t Augsburg) Prof. Dr. Nicole Megow MZH 6210
07.05.2019 16.00 Uhr Cocycles and modular forms | Prof. Don Zagier (Max Plank Institut für Mathematik, Bonn) MZH 6210
14.05.2019 16.00 Uhr Gleichheiten im Mathematikunterricht der Grundschule | Prof. Ralph Schwarzkopf? (Universit?t Oldenburg) MZH 6210
04.06.2019 16.00 Uhr Unmanned marine systems – Where should they go? | Antrittsvorlesung Prof. Ralf Bachmayer (Uni Bremen MARUM und Fachbereich 3) Cartesium | Rotunde
11.06.2019 16.00 Uhr Development of Mathematical Models for Diabetic Kidney Disease | Prof. Hari Shankar Mahato (IIT Kharagpur, Indien) MZH 6210
18.06.2019 16.00 Uhr A digital, gesture-based approach to learning multiplication | Prof. ?Nathalie Sinclair (Simon Fraser University, Canada) MZH 6210
25.06.2019 16.00 Uhr The porous medium equation on manifolds with conical singularities | Prof. Elmar Schrohe (Universit?t Hannover) MZH 6210
02.07.2019 16.00 Uhr Completely log-concave polynomials and matroids | Prof. Cynthia Vinzant (North Carolina State University) MZH 6210
09.07.2019 16.00 Uhr Stochastic Dependence via Copula: Nonparametric Estimation and Bootstrap Approximations | Prof. Dr. Axel Bücher?(Heinrich-Heine-Universit?t Düsseldorf) MZH 6210
29.10.2019 16.00 Uhr Twists and microlocal analysis | Prof. Dorothea Bahns (Universit?t G?ttingen) MZH 6210
05.11.2019 16.00 Uhr Eye Tracking als Zugang zu mathematischem Denken? M?glichkeiten und Grenzen | JProf. Maike Schindler (Universit?t K?ln) MZH 6210
03.12.2019 16.00 Uhr Bilinearformen und Galerkin-Approximation | Prof. Wolfgang Arendt (Universit?t Ulm) MZH 6210
10.12.2019 16.00 Uhr Projections in Combinatorial Optimization | Prof. Volker Kaibel (Otto-von-Guericke-Universit?t Magdeburg) MZH 6210
17.12.2019 16.00 Uhr Old and new aspects of the Poincaré-Birkhoff-Witt theorem | Prof. Vladimir Dotsenko (Universit?t Strassburg) MZH 6210
07.01.2020 16.00 Uhr Good statistical practice and benchmarking: selected methodological topics from prediction modelling research with a focus on high-dimensional molecular data | Prof. Anne-Laure Boulesteix (Ludwig-Maximilians-Universit?t München) MZH 6210
14.01.2020 16.00 Uhr Nonparametric estimation for stochastic PDEs via localisation | Prof. Markus Reiss (Humboldt-Universit?t zu Berlin) MZH 6210
21.01.2020 16.00 Uhr Structural Sparsity | Prof. Sebastian Siebertz (Universit?t Bremen) Prof. Dr. Rolf Drechsler Cartesium | Rotunde
28.01.2020 16.00 Uhr ?ber die Verwendung der Mathematik in anderen Wissenschaften mit einem Fokus auf Signaltheorie | Prof. Reinhard Hochmuth (Universit?t Hannover) MZH 6210
28.04.2020 16.00 Uhr Metakognition im Mathematikunterricht – Analyse und Einsch?tzung fachlicher Qualit?t metakognitiver Aktivit?ten im Klassengespr?ch | Prof. Edyta Nowinska, Universit?t Osnabrück ONLINE
19.05.2020 16.00 Uhr Effekte externer Repr?sentationen auf funktionales Denken | Dr. Tobias Rolfes ONLINE
16.06.2020 16.00 Uhr Critical Points, Multiple Testing and Point Source Detection for Cosmological Data | Prof. Domenico Marinucci (Università di Roma Tor Vergata) ONLINE
30.06.2020 16.00 Uhr Mathematische Experimente - ein idealer erster Schritt in die Mathematik | Prof. Albrecht Beutelspacher (Mathematikum Gie?en e.V.) ONLINE
09.02.2021 14.00 Uhr Measurements in Dynamical Systems | Prof. Carlo Liverani (U Roma "Tor Vergata") ONLINE
09.02.2021 16.00 Uhr Habilitationsvortrag | Dr. Ga?l Rigaud ONLINE
23.02.2021 16.00 Uhr Habilitationsvortrag | Dr. Tobias Kluth ONLINE
04.05.2021 16.00 Uhr Kontinuit?ten und Diskontinuit?ten am ?bergang von der Schule zur Hochschule - aus diskursiver Perspektive | Prof. Alexander Schüler-Meyer (Eindhoven University of Technology) ONLINE
08.06.2021 16.00 Uhr What are spinors and what should they be? | Prof. Ilka Agricola (Uni Marburg) ONLINE
15.06.2021 16.00 Uhr Was verstehen Abiturientinnen und Abiturienten unter Beweis? | JProf. Dr. Leander Kempen (TU Dortmund) ONLINE
13.07.2021 16.00 Uhr Generative deep learning, dynamic modeling, and explainable AI: What does this mean for the applied biostatistician?| Prof. Harald Binder (Uni Freiburg) ONLINE
09.11.2021 16.00 Uhr Topology-based Ensemble Processing for Urgent Decision Making | Prof. Andreas Gerndt (Universit?t Bremen, DLR Braunschweig) Cartesium | Rotunde
30.11.2021 16.00 Uhr The dual weighted residual (DWR) method: Theoretical foundation and application to contact problems | Prof. Andreas Rademacher (Universit?t Bremen) Cartesium | Rotunde
07.12.2021 16.00 Uhr Discrete Optimization and Real-life Problems | Prof. Dr. Daniel Schmand (Universit?t Bremen) Cartesium | Rotunde
14.12.2021 16.00 Uhr Welche Rolle k?nnen Differentialgleichungen im Mathematikunterricht der gymnasialen Oberstufe spielen? Modellieren und qualitative Analysis | Prof. Dr. Sebastian Bauer (Georg-August-Universit?t G?ttingen) Cartesium | Rotunde
18.01.2022 16.00 Uhr Effective behavior of random media | Prof. Felix Otto (MPI, Universit?t Leipzig) Cartesium | Rotunde
25.01.2022 16.00 Uhr Mathematikunterricht in digitalen Zeiten: Streifzüge durchs Grenzgebiet zwischen schulischem und au?erschulischem Lernen | Dr. Marcel Klinger (Universit?t Duisburg-Essen) Cartesium | Rotunde
26.04.2022 17.30 Uhr Hat Musik etwas mit Mathematik zu tun? | Prof. Valentin Blomer, Universit?t Bonn Prof. Dr. Christine Knipping GW1 HS H0070
28.06.2022 16.00 Uhr Topological Data Analysis and applications to Dynamic Metric Spaces and Phylogenetic Networks | JProf. Anastasios Stefanou, Universit?t Bremen Prof. Dr. Thorsten Dickhaus Cartesium | Rotunde
01.11.2022 16.00 Uhr Waves | Prof. Jens Rademacher, Universit?t Bremen / Universit?t Hamburg Cartesium | Rotunde
15.11.2022 16.00 Uhr On music, math, and auditory models | Dr. Kai Siedenburg, Carl von Ossietzky Universit?t Oldenburg Prof. Dr. Christine Knipping Cartesium | Rotunde
22.11.2022 16.00 Uhr Computing Quickest Minimum Cost Transshipments Efficiently | Prof. Martin Skutella, Technische Universit?t Berlin Prof. Dr. Nicole Megow Cartesium | Rotunde
29.11.2022 16.00 Uhr Fach und Fachdidaktik im Diskurs | Prof. Reinhardt Hochmuth, Uni Hannover Prof. Dr. Christine Knipping Cartesium | Rotunde
06.12.2022 16.00 Uhr Optimal Motion Planning for Dynamical Systems with Autonomous Driving Applications | Prof. Kathrin Fla?kamp, Universit?t des Saarlandes Prof. Dr. Christine Knipping Cartesium | Rotunde
20.12.2022 16.00 Uhr Topology in action - abstract mathematics applied in sciences | Dr. Pawe? D?otko, Polish Academy of Sciences Prof. Dr. Anastasios Stefanou Cartesium | Rotunde
10.01.2023 16.00 Uhr Selbst erstellte Skizzen bei der Bearbeitung von mathematischen Modellierungsaufgaben | Prof. Stanislaw Schukajlow-Wasjutinski, Universit?t Münster Prof. Dr. Maike Vollstedt Cartesium | Rotunde
17.01.2023 16.00 Uhr ?ber mathematische Erkenntnis | Dr. Felix Lensing, FU Berlin Prof. Dr. Christine Knipping Cartesium | Rotunde
24.01.2023 16.00 Uhr Valid sequential inference on probability forecast performance | Prof. Johanna Ziegel, University of Bern Prof. Dr. Thorsten Dickhaus Cartesium | Rotunde
31.01.2023 16.00 Uhr Identification and Estimation of Graphical Continuous Lyapunov Models | Prof. Mathias Drton, TU München Prof. Dr. Vanessa Didelez Cartesium | Rotunde
25.04.2023 16.00 Uhr Quasicrystals and dynamical invariants | Prof. Maik Gr?ger, Universit?t Bremen Prof. Dr. Thorsten Dickhaus MZH 5600
02.05.2023 16.00 Uhr E is the new P | Prof. Rianne de Heide, Vrije Universiteit Amsterdam Prof. Dr. Thorsten Dickhaus MZH 5600
23.05.2023 16.00 Uhr Harmonic Maass forms in number theory and geometry | Prof. Claudia Alfes-Neumann, Universit?t Bielefeld Prof. Dr. Anke Pohl MZH 5600
20.06.2023 16.00 Uhr Mathematikunterricht in der inklusiven Schule. Gemeinsam Mathematik lernen - mit allen Kindern rechnen | Prof. Marcus Nührenb?rger, Westf?lische Wilhelms-Universit?t Münster Prof. Dr. Christine Knipping MZH 5600
27.06.2023 16.00 Uhr Suspending the pigeonhole principle: amenability and the Rokhlin lemma | Prof. David Kerr, Westf?lische Wilhelms-Universit?t Münster Prof. Dr. Anke Pohl MZH 5600
11.07.2023 16.00 Uhr Pressure-robustness in the context of optimal control | Prof. Winnifried Wollner, Universit?t Hamburg Prof. Dr. Andreas Rademacher MZH 5600
21.11.2023 16.00 Uhr Fast rates for prediction with costly or limited expert advice | Prof. Gilles Blanchard, Université Paris Saclay Prof. Dr. Thorsten Dickhaus MZH 5600
28.11.2023 16.00 Uhr Specificities of Japanese mathematics lessons from a cultural perspective | Prof. Takeshi Miyakawa, Waseda University Japan Prof. Dr. Christine Knipping MZH 5600
05.12.2023 16.00 Uhr "Wie sicher ist mathematisches Wissen?" -- Epistemologische ?berzeugungen von Mathematikstudierenden im Verlauf des Bachelorstudiums | Prof. Benjamin Rott, Universit?t zu K?ln Prof. Dr. Maike Vollstedt MZH 5600
29.12.2023 15.59 Uhr Space-time goal-oriented error control with the DWR method for incremental POD-based ROM
16.01.2024 16.00 Uhr Space-time goal-oriented error control with the DWR method for incremental POD-based ROM | Prof. Thomas Wick, Leibniz Universit?t Hannover Prof. Dr. Andreas Rademacher MZH 5600
09.04.2024 16.00 Uhr Existence and phase structure of random inverse limit measures | Dr. Bas Kleijn, University of Amsterdam Prof. Dr. Thorsten Dickhaus MZH 5600
16.04.2024 16.00 Uhr Ax = b | Prof. Dirk Lorenz, Universit?t Bremen Prof. Dr. Thorsten Dickhaus MZH 5600
30.04.2024 16.00 Uhr Selbstkonzept und Selbstwirksamkeitserwartung in mathematischen Lernprozessen | Prof. Stefanie Rach, Universit?t Magdeburg Prof. Dr. Maike Vollstedt MZH 5600
07.05.2024 16.00 Uhr Algebraic and Geometric Models for Space Communications | Prof. Justin Curry, University at Albany SUNY Prof. Dr. Anastasios Stefanou MZH 5600
14.05.2024 16.00 Uhr Filmvorführung: "Secrets of a surface" Eva-Maria Feichtner, Tim Haga, Anke Pohl, Eugenia Saorín Gómez, Maike Vollstedt MZH 5600
28.05.2024 16.00 Uhr The Logarithmic Minowski Problem| Prof. Martin Henk, TU Berlin Dr. Eugenia Saorín Gómez MZH 5600