Course fees - overview
Language course fees, exceptions, bank account details
A fee is payable for all non-curricular language courses and some other options.
The current fees are governed by the Provisions on Language Course Fees.
No fee is payable for curricular language courses and other options funded by the respective universities.
On registering for a course, you will receive a confirmation email and a request for payment.
Bank account details to transfer the course fee
Payee (Empf?nger): Sprachenzentrum
Deutsche Bundesbank
IBAN: DE10 2500 0000 0025 1015 48
BIC: MARKDEF1250
Overview of our course fees - valid from 1st October 2025 (winter semester 2025/2026)
What? | Who? | |
Curricular language courses | Students HfK, HSB, HSBhv, UniHB | 0.00 |
Heritage languages/ru/pl/ku - academic plurilingualism | Students HfK, HSB, HSBhv, UniHB | 0,00 |
German as a second language | Students HfK, HSB, HSBhv, UniHB | 0.00 |
English for specialist academic purposes | Students HfK, HSB, HSBhv, UniHB | 0.00 |
Language course 2 SWS | Students HfK, HSB, HSBhv, UniHB | 80.00 |
German language course 2 SWS | Students HfK, HSB, HSBhv, UniHB | 20,00 |
Language course 2 SWS | Staff HfK, HSB, HSBhv, UniHB | 160.00 |
Language course 2 SWS | Students other universities | 160,00 |
Language course 2 SWS | Auditing students | 226.00 |
Language competence test C1/B2/B1 | all | 30.00 |
DAAD language test | all | 20.00 |
UNIcert Issuing certificates | all | 5.00 |
UNIcert III exam fee | all | 30.00 |
Independent study in tutoring programme | Students HfK, HSB, HSBhv, UniHB | 0.00 |
LRC use per semester | all | 0.00 |
LRC = Language Resource Centre |
Overview of our course fees - valid for courses until end of summer term 2025
What? | Who? | Uni Bremen | HS Bremen | HS Bremerhaven | HfK Bremen |
Curricular language courses | Students | 0.00 | 0.00 | 0.00 | 0.00 |
Heritage languages/ru/pl/ku - academic plurilingualism | Students | 0,00 | 80.00 | 40.00 | 80.00 |
German as a second language | Students | 0.00 | 40.00 | 20.00 | 40.00 |
English for specialist academic purposes | Students | 0.00 | 80.00 | 40.00 | 80.00 |
Language course 2 SWS | Students | 60.00 | 80.00 | 40.00 | 80.00 |
Language course 2 SWS | Staff | 160.00 | 160.00 | 160.00 | 160.00 |
Language course 2 SWS | Auditing students | 211.00 | 211.00 | 211.00 | 211.00 |
Language competence test C1/B2/B1 | all | 40.00 | 40.00 | 40.00 | 40.00 |
DAAD language test | all | 20.00 | 20.00 | 20.00 | 20.00 |
UNIcert Issuing certificates | all | 5.00 | 5.00 | 5.00 | 5.00 |
UNIcert III exam fee | all | 40.00 | 40.00 | 40.00 | 40.00 |
Independent study in tutoring programme | Students | 0.00 | 40.00 | 40.00 | 40.00 |
LRC use per semester | all | 0.00 | 0.00 | 0.00 | 0.00 |
LRC = Language Resource Centre |