Research groups
sorted alphabetically by the name of the head of each working group
A-F
| B?umer, Marcus | Nano-strucured Surfaces |
| Beckmann, Jens | Organometallic Chemistry of Main Group Elements |
| Beniermann, Anna | Didactics of Biology |
| Bischof, Kai | Marine Botany |
| Cla?en, Alice | Animal Ecology |
| Deinhardt, Katrin | Cell Biology |
| Diekmann, Martin | Vegetation Ecology and Conservation Biology |
| Dotzauer, Andreas | Virology |
| Dringen, Ralf | Neurobiochemistry |
| Eilks, Ingo | Didactics of Chemistry |
| Friedrich, Michael | Marine Microbial Ecophysiology |
G-N
| Gesing, Thorsten | Solid State Chemical Crystallography |
| Gro?-Hardt, Rita | Molecular Genetics |
| Hassan, Sami | Systems Neurobiology |
| Havermans, Charlotte | Marine Zoology |
| Harder, Tilmann | Marine Chemistry |
| Hehemann, Jan-Hendrik | Carbon Sequestration and Glycobiochemistry |
| Kreiter, Andreas | Cognitive Neurophyisology |
| M?dler, Kathrin | Islet Cell Research |
| Nachtsheim, Boris | Organic Chemistry |
| Nehls, Uwe | Botany |
| Neudecker, Tim | Theoretical Chemistry |
| Nielsen, Matthew | Insect Ecology in Changing Environments |
O-Z
| Reich, Marlis | ?Molecular Ecology |
| Reinhold, Barbara | Microbe-Plant Interactions |
| Reintjes, Greta | Microbial-Carbohydrate Interactions Group |
| Roggatz, Christina | Dynamic Ecological Chemistry |
| Rohlfs, Marko | Chemical Ecology |
| Spiteller, Peter | Instrumental Analytics |
| Swiderek, Petra | Electron-induced Reactions |
| Wagner, J. Philipp | Sustainable Organic Chemistry |
| Wild, Christian | Marine Ecology |
